Showing 1–6 of 15 results
Filter Specifications (OD):
OD 1.5+ @ 880 - <980nm
OD 1+ @ >390 - 400nm
OD 1+ @ 800 - <880nm
OD 2+ @ 9000 - 11500nm
OD 2+ @ 980 - 3000nm
OD 3+ @ >380 - 390nm
OD 6+ @ 180 - 380nm
Common Laser Types:
UV
Filter Specifications (OD):
OD 10+ @ 180 - 458 nm
OD 8+ @ >458 - 462 nm
OD 5+ @ 850 - <880 nm
OD 8+ @ 940 - <955 nm
OD 9+ @ 955 - <975 nm
OD 10+ @ 975 - 1035 nm
OD 7+ @ >1035 - 1064 nm
OD 6+ @ >1064 - 1075 nm
OD 5+ @ >1075 - 1084 nm
OD 4+ @ >1084 - 1095 nm
OD 10+ @ 5180 - 14700 nm
Common Laser Types:
CO₂
Disk
Fiber
Nd:YAG
UV
Filter Specifications (OD):
OD 10+ @ 180 - 460 nm
OD 3+ @ 780 - <800 nm
OD 4+ @ 800 - <835 nm
OD 6+ @ 835 - <880 nm
OD 8+ @ 880 - <905 nm
OD 9+ @ 905 - <940 nm
OD 10+ @ 940 - 1055 nm
OD 9+ @ >1055 - 1065 nm
OD 8+ @ >1065 - 1075nm
OD 7+ @ >1075 - 1081 nm
OD 6+ @ >1081 - 1090 nm
OD 5+ @ 4780 - 5050nm
OD 8+ @ 5230 - 14570nm
Common Laser Types:
Blue
CO₂
Disk
Fiber
Nd:YAG
UV
Filter Specifications (OD):
OD 10+ @ 180 - 315 nm
OD 8+ @ >315 - 385 nm
OD 4+ @ >385 - 400 nm
OD 2+ @ 730 - <770 nm
OD 3+ @ 770 - <800 nm
OD 4+ @ 800 - <840 nm
OD 5+ @ 840 - <880 nm
OD 6+ @ 880 – <960 nm
OD 7+ @ 960 – <1030 nm
OD 8+ @ 1030 - 2200 nm
OD 4+ @ >2200 - 3600
OD 3+ @ >3600 - 4800 nm
OD 4+ @ >4800 - 11500 nm
OD 6+ @ 10600 nm
Common Laser Types:
CO₂
Diode
Disk
Fiber
Nd:YAG
Filter Specifications (OD):
OD 3+ @ 850 - 900 nm
OD 4+ @ 900 - 950 nm
OD 5+ @ 950 - 1000 nm
OD 7+ @ 1000 - 1600 nm
OD 5+ @ 1600 - 2400 nm
OD 5+ @ 2900 - 10600 nm
Common Laser Types:
CO₂
Diode
Disk
Fiber
Nd:YAG
Filter Specifications (OD):
OD 6+ @ 180 - 315 nm
OD 5+ @ 315 - 420 nm
OD 3+ @ 790 - <820 nm
OD 4+ @ 820 - <850 nm
OD 5+ @ 850 - <940 nm
OD 6+ @ 940 - 1065 nm
OD 4+ @ 1065 - 1080 nm
OD 3+ @ 2750 - 3000 nm
Common Laser Types:
Diode
Disk
Fiber
Nd:YAG