Showing 649–654 of 821 results
Filter Specifications (OD):
OD 3+ @ 780 - 810 nm
OD 4+ @ 810 - 900 nm
OD 6+ @ 1065 - 1080 nm
OD 6+ @ 190 - 536 nm
OD 6+ @ 900 - 980 nm
OD 7+ @ 980 - 1065 nm
Common Laser Types:
Diode
Disk
Excimer
KTP
Nd:YAG
Filter Specifications (OD):
OD 1+ @ >1064 - 1100 nm
OD 1+ @ >538 - 545 nm
OD 1+ @ >666 - 674 nm
OD 1+ @ 620 - <631 nm
OD 1+ @ 755 - <940 nm
OD 2+ @ >532 - 538 nm
OD 2+ @ >661 - 666 nm
OD 2+ @ 631 - <637 nm
OD 2+ @ 940 - 1064 nm
OD 3+ @ 180 - 532 nm
OD 3+ @ 637 - 661 nm
Common Laser Types:
Blue
Green
Red
Filter Specifications (OD):
OD 1+ @ 620 - 650 nm
OD 2+ @ 650 - 680 nm
OD 3+ @ 680 - 690 nm
OD 4+ @ 690 - 700 nm
OD 5+ @ 315 - 450 nm
OD 5+ @ 700 - 720 nm
OD 6+ @ 720 - 755 nm
OD 7+ @ 755 - 1090 nm
OD 9+ @ 180 - 315 nm
OD 6+ @ 10600 nm
Common Laser Types:
Alexandrite
CO₂
Diode
Disk
Excimer
Fiber
He Ne
Nd:YAG
Ruby
Filter Specifications (OD):
OD 4+ @ 808 - 890 nm
OD 6+ @ 1075 - 1080 nm
OD 6+ @ 690 - 694 nm
OD 7+ @ 1064 - 1075 nm
OD 7+ @ 694 - 715 nm
OD 8+ @ 315 - 532 nm
OD 8+ @ 890 - 1064 nm
OD 6+ @ 10600 nm
OD 10+ @ 180 - 315 nm
Common Laser Types:
CO₂
Diode
Disk
Excimer
Fiber
KTP
Nd:YAG
Ruby
Filter Specifications (OD):
OD 2+ @ 3600 - 5200 nm
OD 2+ @ 780 - 840 nm
OD 3+ @ 2550 - 3600 nm
OD 3+ @ 840 - 920 nm
OD 4+ @ 1400 - 2550 nm
OD 4+ @ 5200 - 11500 nm
OD 4+ @ 920 - 1400 nm
OD 4+ @ >385 - 400 nm
OD 8+ @ 315 - 385 nm
OD 10+ @ 180 - 315 nm
Common Laser Types:
CO₂
Diode
Disk
Er:YAG
Excimer
Fiber
Ho:YAG
Nd:YAG
Filter Specifications (OD):
OD 4+ @ 1400 - 3600 nm
OD 4+ @ 800 - <840 nm
OD 5+ @ 840 - <880 nm
OD 6+ @ 10600 nm
OD 6+ @ 880 - 960 nm
OD 7+ @ 960 - 1030 nm
OD 8+ @ 1030 - 1400 nm
Common Laser Types:
CO₂
Diode
Disk
Er:YAG
Excimer
Fiber
Ho:YAG
Nd:YAG
Ti:Sapphire