Showing 217–222 of 821 results
Filter Specifications (OD):
OD 6+ @ 532 nm
Common Laser Types:
Argon
Excimer
KTP
Filter Specifications (OD):
OD 1.5+ @ 880 - <980nm
OD 1+ @ >390 - 400nm
OD 1+ @ 800 - <880nm
OD 2+ @ 9000 - 11500nm
OD 2+ @ 980 - 3000nm
OD 3+ @ >380 - 390nm
OD 6+ @ 180 - 380nm
Common Laser Types:
UV
Filter Specifications (OD):
OD 10+ @ 180 - 532 nm
OD 8+ @ >532 - 535 nm
OD 4+ @ 785 - <800 nm
OD 5+ @ 800 - <880 nm
OD 10+ @ 880 - 1070 nm
OD 8+ @ >1070 - 1080 nm
OD 6+ @ >1080 - 1096 nm
OD 5+ @ 5250 - 14000 nm
OD 8+ @ 10600 nm
Common Laser Types:
CO₂
Diode
Disk
Excimer
Fiber
KTP
Nd:YAG
Filter Specifications (OD):
OD 10+ @ 185 - 315 nm
OD 8+ @ 315 - 466 nm
OD 7+ @ 466 - 470 nm
OD 4+ @ 780 - 800 nm
OD 6+ @ 800 - 847
OD 8+ @ 847 - 1080 nm
OD 6+ @ 1080 - 1100 nm
OD 4+ @ 1100 - 1115 nm
OD 5+ @ 5250 - 14000 nm
OD 8+ @ 10600
Common Laser Types:
Argon
CO₂
Diode
Disk
Excimer
Fiber
Nd:YAG
UV
Filter Specifications (OD):
OD 10+ @ 180 - 458 nm
OD 8+ @ >458 - 462 nm
OD 5+ @ 850 - <880 nm
OD 8+ @ 940 - <955 nm
OD 9+ @ 955 - <975 nm
OD 10+ @ 975 - 1035 nm
OD 7+ @ >1035 - 1064 nm
OD 6+ @ >1064 - 1075 nm
OD 5+ @ >1075 - 1084 nm
OD 4+ @ >1084 - 1095 nm
OD 10+ @ 5180 - 14700 nm
Common Laser Types:
CO₂
Disk
Fiber
Nd:YAG
UV
Filter Specifications (OD):
OD 10+ @ 180 - 460 nm
OD 3+ @ 780 - <800 nm
OD 4+ @ 800 - <835 nm
OD 6+ @ 835 - <880 nm
OD 8+ @ 880 - <905 nm
OD 9+ @ 905 - <940 nm
OD 10+ @ 940 - 1055 nm
OD 9+ @ >1055 - 1065 nm
OD 8+ @ >1065 - 1075nm
OD 7+ @ >1075 - 1081 nm
OD 6+ @ >1081 - 1090 nm
OD 5+ @ 4780 - 5050nm
OD 8+ @ 5230 - 14570nm
Common Laser Types:
Blue
CO₂
Disk
Fiber
Nd:YAG
UV