Showing 541–546 of 821 results

$299.00

Material: Polycarbonate
Color: Brown
VLT: 10%

Filter Specifications (OD):

OD 1+ @ >1180 - 1210 nm
OD 1+ @ 630 - <660 nm
OD 10+ @ 180 - 315 nm
OD 2+ @ >1165 - 1180 nm 
OD 2+ @ 660 - <680 nm
OD 3+ @ >1155 - 1165 nm 
OD 3+ @ >540 - 545 nm
OD 3+ @ 680 - <700 nm
OD 4+ @ >1145 - 1155 nm 
OD 4+ @ 700 - <715 nm
OD 5+ @ >1135 - 1145 nm 
OD 5+ @ 715 - <725 nm
OD 6+ @ >1130 - 1135 nm
OD 6+ @ >534 - 540 nm 
OD 6+ @ 725 - <735 nm 
OD 7+ @ >1120 - 1130 nm 
OD 7+ @ 735 -<745 nm 
OD 8+ @ >315 - 534 nm 
OD 8+ @ 745 -<755 nm 
OD 9+ @ 755 - 1120 nm

Common Laser Types:

Alexandrite
Diode
Disk
Excimer
Fiber
He Ne
Nd:YAG
Ruby
Ti:Sapphire

$299.00

Material: Polycarbonate
Color: Brown
VLT: 10%

Filter Specifications (OD):

OD 10+ @ 180 - 315 nm
OD 8+ @ >315 - 534 nm 
OD 6+ @ >534 - 540 nm 
OD 3+ @ >540 - 545 nm
OD 1+ @ 630 - <660 nm
OD 2+ @ 660 - <680 nm
OD 3+ @ 680 - <700 nm
OD 4+ @ 700 - <715 nm
OD 5+ @ 715 - <725 nm
OD 6+ @ 725 - <735 nm 
OD 7+ @ 735 -<745 nm 
OD 8+ @ 745 -<755 nm 
OD 9+ @ 755 - 1120 nm
OD 7+ @ >1120 - 1130 nm 
OD 6+ @ >1130 - 1135 nm
OD 5+ @ >1135 - 1145 nm 
OD 4+ @ >1145 - 1155 nm 
OD 3+ @ >1155 - 1165 nm 
OD 2+ @ >1165 - 1180 nm 
OD 1+ @ >1180 - 1210 nm

Common Laser Types:

Alexandrite
Diode
Disk
Excimer
Fiber
He Ne
Nd:YAG
Ruby
Ti:Sapphire

$199.00

Material: Polycarbonate
Color: Green
VLT: 30%

Filter Specifications (OD):

OD 4+ @ 705 - 755 nm
OD 6+ @ 315 - 445 nm
OD 8+ @ 755 - 1100 nm
OD 9+ @ 180 - 315 nm

Common Laser Types:

Alexandrite
Diode
Disk
Excimer
Fiber
Nd:YAG
Ti:Sapphire

$199.00

Material: Polycarbonate
Color: Green
VLT: 30%

Filter Specifications (OD):

OD 4+ @ 705 - 755 nm
OD 6+ @ 315 - 445 nm
OD 8+ @ 755 - 1100 nm
OD 9+ @ 180 - 315 nm

Common Laser Types:

Alexandrite
Diode
Disk
Excimer
Fiber
Nd:YAG
Ti:Sapphire

$179.00

Material: Polycarbonate
Color: Brown
VLT: 20%

Filter Specifications (OD):

OD 1+ @ >1064 - 1100 nm
OD 1+ @ >538 - 545 nm
OD 1+ @ >666 - 674 nm
OD 1+ @ 620 - <631 nm
OD 1+ @ 755 - <940 nm
OD 2+ @ >532 - 538 nm
OD 2+ @ >661 - 666 nm
OD 2+ @ 631 - <637 nm
OD 2+ @ 940 - 1064 nm
OD 3+ @ 180 - 532 nm
OD 3+ @ 637 - 661 nm

Common Laser Types:

Blue
Green
Red

$199.00

Material: Polycarbonate
Color: Green
VLT: 25%

Filter Specifications (OD):

OD 1+ @ 620 - 650 nm
OD 2+ @ 650 - 680 nm
OD 3+ @ 680 - 690 nm
OD 4+ @ 690 - 700 nm
OD 5+ @ 315 - 450 nm
OD 5+ @ 700 - 720 nm
OD 6+ @ 10600 nm
OD 6+ @ 720 - 755 nm
OD 7+ @ 755 - 1090 nm
OD 9+ @ 180 - 315 nm

Common Laser Types:

Alexandrite
CO₂
Diode
Disk
Excimer
Fiber
He Ne
Nd:YAG
Ruby